B1 | View All Floor Plans | View at Estancia Apartments
B1
2 Bed 2 Bath 904 - 964 sq. ft.
Starting at $1,955
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3207 | Floor 2 | $1,955 | $250 | Available Now | |
# 4304 | Floor 3 | $2,075 | $250 | Available Now | |
# 4204 | Floor 2 | $2,050 | $250 | Available Now | |
# 6303 | Floor 3 | $1,985 | $250 | Available Now | |
# 5208 | Floor 2 | $2,050 | $250 | Available Now | |
# 5108 | Floor 1 | $2,075 | $250 | Available Now | |
# 7208 | Floor 2 | $2,050 | $250 | Available Now | |
# 9303 | Floor 3 | $1,985 | $250 | Available Now | |
# 9203 | Floor 2 | $1,960 | $250 | Available Now | |
# 8305 | Floor 3 | $2,000 | $250 | Available Now | |
# 8205 | Floor 2 | $1,975 | $250 | Available Now | |
# 11119 | Floor 1 | $1,980 | $250 | Oct 28, 2023 | |
# 11105 | Floor 1 | $1,980 | $250 | Oct 28, 2023 | |
# 11319 | Floor 3 | $1,980 | $250 | Oct 28, 2023 | |
# 11205 | Floor 2 | $1,955 | $250 | Oct 28, 2023 | |
# 11219 | Floor 2 | $1,955 | $250 | Oct 28, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.