A2 | View All Floor Plans | View at Estancia Apartments
A2
1 Bed 1 Bath 740 - 742 sq. ft.
Starting at $1,585
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 10305 | Floor 3 | $1,610 | $150 | Available Now | |
# 10207 | Floor 2 | $1,585 | $150 | Available Now | |
# 1307 | Floor 3 | $1,610 | $150 | Available Now | |
# 10307 | Floor 3 | $1,610 | $150 | Available Now | |
# 1305 | Floor 3 | $1,610 | $150 | Available Now | |
# 3109 | Floor 1 | $1,610 | $150 | Available Now | |
# 3103 | Floor 1 | $1,610 | $150 | Available Now | |
# 3203 | Floor 2 | $1,585 | $150 | Available Now | |
# 3309 | Floor 3 | $1,610 | $150 | Available Now | |
# 4213 | Floor 2 | $1,585 | $150 | Available Now | |
# 4313 | Floor 3 | $1,610 | $150 | Available Now | |
# 4203 | Floor 2 | $1,585 | $150 | Available Now | |
# 4303 | Floor 3 | $1,610 | $150 | Available Now | |
# 6106 | Floor 1 | $1,610 | $150 | Available Now | |
# 5301 | Floor 3 | $1,610 | $150 | Available Now | |
# 6306 | Floor 3 | $1,610 | $150 | Available Now | |
# 5311 | Floor 3 | $1,610 | $150 | Available Now | |
# 5211 | Floor 2 | $1,585 | $150 | Available Now | |
# 5201 | Floor 2 | $1,585 | $150 | Available Now | |
# 7211 | Floor 2 | $1,585 | $150 | Available Now | |
# 7311 | Floor 3 | $1,610 | $150 | Available Now | |
# 9206 | Floor 2 | $1,585 | $150 | Available Now | |
# 9306 | Floor 3 | $1,610 | $150 | Available Now | |
# 9106 | Floor 1 | $1,610 | $150 | Available Now | |
# 8204 | Floor 2 | $1,585 | $150 | Available Now | |
# 8304 | Floor 3 | $1,610 | $150 | Available Now | |
# 8104 | Floor 1 | $1,810 | $150 | Available Now | |
# 11121 | Floor 1 | $1,610 | $150 | Oct 28, 2023 | |
# 11108 | Floor 1 | $1,610 | $150 | Oct 28, 2023 | |
# 11103 | Floor 1 | $1,610 | $150 | Oct 28, 2023 | |
# 11303 | Floor 3 | $1,610 | $150 | Oct 28, 2023 | |
# 11321 | Floor 3 | $1,610 | $150 | Oct 28, 2023 | |
# 11203 | Floor 2 | $1,585 | $150 | Oct 28, 2023 | |
# 11221 | Floor 2 | $1,585 | $150 | Oct 28, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.