A1 | View All Floor Plans | View at Estancia Apartments
A1
1 Bed 1 Bath 688 sq. ft.
Starting at $1,525
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4211 | Floor 2 | $1,525 | $150 | Available Now | |
# 4307 | Floor 3 | $1,575 | $150 | Available Now | |
# 4305 | Floor 3 | $1,550 | $150 | Available Now | |
# 4207 | Floor 2 | $1,525 | $150 | Available Now | |
# 4311 | Floor 3 | $1,575 | $150 | Available Now | |
# 4309 | Floor 3 | $1,575 | $150 | Available Now | |
# 5209 | Floor 2 | $1,550 | $150 | Available Now | |
# 6205 | Floor 2 | $1,550 | $150 | Available Now | |
# 5203 | Floor 2 | $1,525 | $150 | Available Now | |
# 5207 | Floor 2 | $1,550 | $150 | Available Now | |
# 5307 | Floor 3 | $1,575 | $150 | Available Now | |
# 5305 | Floor 3 | $1,575 | $150 | Available Now | |
# 5205 | Floor 2 | $1,550 | $150 | Available Now | |
# 5309 | Floor 3 | $1,575 | $150 | Available Now | |
# 7209 | Floor 2 | $1,550 | $150 | Available Now | |
# 7207 | Floor 2 | $1,550 | $150 | Available Now | |
# 7305 | Floor 3 | $1,575 | $150 | Available Now | |
# 7205 | Floor 2 | $1,550 | $150 | Available Now | |
# 7307 | Floor 3 | $1,575 | $150 | Available Now | |
# 9305 | Floor 3 | $1,575 | $150 | Available Now | |
# 8203 | Floor 2 | $1,550 | $150 | Available Now | |
# 8303 | Floor 3 | $1,575 | $150 | Available Now | |
# 11109 | Floor 1 | $1,575 | $150 | Oct 09, 2023 | |
# 11215 | Floor 2 | $1,550 | $150 | Oct 28, 2023 | |
# 11317 | Floor 3 | $1,575 | $150 | Oct 28, 2023 | |
# 11217 | Floor 2 | $1,550 | $150 | Oct 28, 2023 | |
# 11107 | Floor 1 | $1,575 | $150 | Oct 28, 2023 | |
# 11115 | Floor 1 | $1,575 | $150 | Oct 28, 2023 | |
# 11117 | Floor 1 | $1,575 | $150 | Oct 28, 2023 | |
# 11315 | Floor 3 | $1,575 | $150 | Oct 28, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.